Vaughan Secondary School
2:00pm-3:30pm 14-16 years
3:30pm-5:00pm
(please note the time your team plays)
Schedule
| Match | Score |
|---|---|
| February 25, 2012 2:00 pm Vaughan Secondary School Jazz – Pacers |
-:- |
| February 25, 2012 2:00 pm Vaughan Secondary School Thunder – Raptors |
-:- |
| February 25, 2012 3:30 pm Vaughan Secondary School Lakers – Magic |
-:- |
STANDINGS
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | • | Jazz | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0 | • | Thunder | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0 | • | Lakers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0 | • | Magic | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0 | • | Raptors | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0 | • | Pacers | 0 | 0 | 0 | 0.0 | 0 | 0.0 |


